Volleyball Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 |
Type | Teams (Away @ Home) | Location | Date | Time |
Fall Game: - 5431032 | Thunderballs 0 @ Practice Safe Sets 2 | Tuxedo Court 1 | Tue Oct 01, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429754 | WALLUHWAHS 0 @ The Serve-ivors 2 | Tuxedo Court 4 | Tue Oct 01, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429755 | Chillin 2 @ Bumpin Uglies (Cheeseman) 0 | Tuxedo Court 3 | Tue Oct 01, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5431035 | How I Set Your Mother (Perchie) 2 @ Tuesday Singles 2 0 | Tuxedo Court 2 | Tue Oct 01, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429741 | Serves of Steel 2 @ Ball Busters 1 | Tuxedo Court 2 | Tue Oct 01, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5429756 | Serves You Right (Kasdorf) 0 @ Chillin 2 | Tuxedo Court 4 | Tue Oct 01, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5431022 | Safe Sets (Blackstock) 0 @ Hard Pipe Hitters 2 | Tuxedo Court 1 | Tue Oct 01, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5429742 | I\'d hit that (Lesiak) 2 @ Inappropriate Touches 0 | Tuxedo Court 3 | Tue Oct 01, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5429728 | Ball Busters 2 @ Tuesday Singles 1 0 | Tuxedo Court 2 | Tue Oct 01, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5429743 | Chief Red Bear Children\'s Lodge 0 @ Balls to the Wall 2 | Tuxedo Court 1 | Tue Oct 01, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5429799 | Bangers and Smash 0 @ Wednesday Singles 1 2 | U of R Gym 1 - Court 1 | Wed Oct 02, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429796 | I’d Hit That (McNish) 0 @ Block Party! (KOSTUR) 2 | U of R Gym 2 - Court One | Wed Oct 02, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429816 | Soft Serve (Douan) 2 @ Spikological Warfare 0 | U of R Gym 2 - Court Two | Wed Oct 02, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429803 | Aceholes 2 @ Sloppy Setters 0 | U of R Gym 1 - Court 2 | Wed Oct 02, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429822 | Bumpin Uglies (Irvine) 2 @ Lousy Tippers 0 | U of R Gym 1 - Court 3 | Wed Oct 02, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5439274 | Thursday Singles 1 2 @ Lulu\'s 0 | Tuxedo Court 3 | Thu Oct 03, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5431042 | Big V Energy 0 @ Power Spikers 2 | Tuxedo Court 4 | Thu Oct 03, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5439277 | Lulu\'s 0 @ Team Ace 2 | Tuxedo Court 3 | Thu Oct 03, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5439268 | Grog Boggers 2 @ Hits N\' Giggles (Coghill) 0 | Tuxedo Court 4 | Thu Oct 03, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5431053 | The Empire Spikes Back 2 @ Tigers 0 | Tuxedo Court 4 | Thu Oct 03, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5439273 | Hits N\' Giggles (Coghill) 1 @ Team Ace 2 | Tuxedo Court 3 | Thu Oct 03, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5431051 | Notorious D.I.G. 1 @ Bumping Uglies (Tisdale) 2 | Tuxedo Court 2 | Thu Oct 03, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428669 | 2 Legit 2 Hit 0 @ Sunday Singles 2 2 | Tuxedo Court 3 | Sun Oct 06, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5428664 | Spiked Margaritas 2 @ Nothing But Net 1 | Tuxedo Court 4 | Sun Oct 06, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5428662 | Hits and Giggles (Wiechert) 0 @ Axlvin and the Chipmunks 2 | Tuxedo Court 4 | Sun Oct 06, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428644 | Gold Diggers (Cox) 0 @ Block Party (McKechney) 2 | Tuxedo Court 3 | Sun Oct 06, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428685 | Sunday Singles 3 0 @ Unprotected Sets 2 | Tuxedo Court 3 | Sun Oct 06, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428673 | Sunday Singles 1 0 @ Gold Diggers (Dyck) 2 | Tuxedo Court 1 | Sun Oct 06, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428678 | You\'ve Been Served 0 @ We Pancake 2 | Tuxedo Court 2 | Sun Oct 06, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428699 | Casual Sets 0 @ Hits and Giggles (Olson) 2 | mâmawêyatitân centre (Court 2) | Mon Oct 07, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428709 | That\'s What She Set 0 @ Ates & Kuyas 2 | mâmawêyatitân centre (Court 1) | Mon Oct 07, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428700 | Casual Sets 1 @ Spike Wazowski 2 | mâmawêyatitân centre (Court 2) | Mon Oct 07, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428702 | Setsy and We Know It 0 @ Raging Setaholics 2 | mâmawêyatitân centre (Court 1) | Mon Oct 07, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5431025 | Thunderballs 2 @ How I Set Your Mother (Perchie) 0 | Tuxedo Court 2 | Tue Oct 08, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429757 | Serves You Right (Kasdorf) 1 @ The Serve-ivors 2 | Tuxedo Court 4 | Tue Oct 08, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429729 | Inappropriate Touches 2 @ Tuesday Singles 1 0 | Tuxedo Court 1 | Tue Oct 08, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429758 | WALLUHWAHS 1 @ Chillin 2 | Tuxedo Court 3 | Tue Oct 08, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429759 | WALLUHWAHS 2 @ Bumpin Uglies (Cheeseman) 1 | Tuxedo Court 3 | Tue Oct 08, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5429745 | Inappropriate Touches 2 @ Balls to the Wall 0 | Tuxedo Court 1 | Tue Oct 08, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5431038 | Safe Sets (Blackstock) 2 @ Tuesday Singles 2 0 | Tuxedo Court 2 | Tue Oct 08, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5429746 | I\'d hit that (Lesiak) 0 @ Serves of Steel 2 | Tuxedo Court 4 | Tue Oct 08, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5431034 | Practice Safe Sets 2 @ Hard Pipe Hitters 1 | Tuxedo Court 2 | Tue Oct 08, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5429744 | Ball Busters 2 @ Chief Red Bear Children\'s Lodge 0 | Tuxedo Court 1 | Tue Oct 08, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5429800 | Lousy Tippers 2 @ Wednesday Singles 1 0 | U of R Gym 2 - Court One | Wed Oct 09, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429825 | Bangers and Smash 0 @ Aceholes 2 | U of R Gym 2 - Court Two | Wed Oct 09, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429817 | Soft Serve (Douan) 2 @ Block Party! (KOSTUR) 0 | U of R Gym 1 - Court 3 | Wed Oct 09, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429797 | I’d Hit That (McNish) 2 @ Spikological Warfare 0 | U of R Gym 1 - Court 2 | Wed Oct 09, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429804 | Bumpin Uglies (Irvine) 2 @ Sloppy Setters 0 | U of R Gym 1 - Court 1 | Wed Oct 09, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5431055 | Tigers 1 @ Big V Energy 2 | mâmawêyatitân centre (Court 1) | Thu Oct 10, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5439269 | Thursday Singles 1 2 @ Hits N' Giggles (Coghill) 1 | mâmawêyatitân centre (Court 2) | Thu Oct 10, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5431052 | Bumping Uglies (Tisdale) 0 @ Power Spikers 2 | mâmawêyatitân centre (Court 1) | Thu Oct 10, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5439275 | Grog Boggers 2 @ Lulu's 0 | mâmawêyatitân centre (Court 2) | Thu Oct 10, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5431046 | Notorious D.I.G. 2 @ The Empire Spikes Back 1 | mâmawêyatitân centre (Court 1) | Thu Oct 10, 2024 | 10:00 pm - 11:00 pm |
Fall Game: - 5439281 | Grog Boggers 0 @ Team Ace 2 | mâmawêyatitân centre (Court 2) | Thu Oct 10, 2024 | 10:00 pm - 11:00 pm |
Fall Game: - 5429749 | Inappropriate Touches 2 @ Ball Busters 0 | Tuxedo Court 3 | Tue Oct 15, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429747 | Balls to the Wall 0 @ I\'d hit that (Lesiak) 2 | Tuxedo Court 2 | Tue Oct 15, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429748 | Serves of Steel 2 @ Chief Red Bear Children\'s Lodge 0 | Tuxedo Court 1 | Tue Oct 15, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5431037 | How I Set Your Mother (Perchie) 0 @ Practice Safe Sets 2 | Tuxedo Court 4 | Tue Oct 15, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5431021 | Safe Sets (Blackstock) 2 @ Thunderballs 1 | Tuxedo Court 4 | Tue Oct 15, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5431036 | Hard Pipe Hitters 2 @ Tuesday Singles 2 0 | Tuxedo Court 3 | Tue Oct 15, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5429772 | WALLUHWAHS 1 @ Serves You Right (Kasdorf) 2 | Tuxedo Court 2 | Tue Oct 15, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5429730 | Serves of Steel 2 @ Tuesday Singles 1 1 | Tuxedo Court 1 | Tue Oct 15, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5429760 | Serves You Right (Kasdorf) 0 @ Bumpin Uglies (Cheeseman) 2 | Tuxedo Court 2 | Tue Oct 15, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5429765 | Chillin 1 @ The Serve-ivors 2 | Tuxedo Court 1 | Tue Oct 15, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5431057 | The Empire Spikes Back 2 @ Bumping Uglies (Tisdale) 0 | mâmawêyatitân centre (Court 1) | Thu Oct 17, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5439279 | Thursday Singles 1 0 @ Grog Boggers 2 | mâmawêyatitân centre (Court 2) | Thu Oct 17, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5431043 | Big V Energy 2 @ Notorious D.I.G. 0 | mâmawêyatitân centre (Court 1) | Thu Oct 17, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5439283 | Thursday Singles 1 0 @ Team Ace 2 | mâmawêyatitân centre (Court 2) | Thu Oct 17, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5439270 | Lulu\'s 2 @ Hits N\' Giggles (Coghill) 0 | mâmawêyatitân centre (Court 2) | Thu Oct 17, 2024 | 10:00 pm - 11:00 pm |
Fall Game: - 5431047 | Power Spikers 0 @ Tigers 2 | mâmawêyatitân centre (Court 1) | Thu Oct 17, 2024 | 10:00 pm - 11:00 pm |
Fall Game: - 5428681 | Unprotected Sets 2 @ You\'ve Been Served 1 | Tuxedo Court 3 | Sun Oct 20, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5428674 | Sunday Singles 3 2 @ We Pancake 0 | Tuxedo Court 4 | Sun Oct 20, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5428661 | Axlvin and the Chipmunks 2 @ Gold Diggers (Dyck) 1 | Tuxedo Court 3 | Sun Oct 20, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428649 | Spiked Margaritas 2 @ Hits and Giggles (Wiechert) 0 | Tuxedo Court 4 | Sun Oct 20, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428658 | 2 Legit 2 Hit 0 @ Gold Diggers (Cox) 2 | Tuxedo Court 2 | Sun Oct 20, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428651 | Nothing But Net 2 @ Sunday Singles 1 1 | Tuxedo Court 3 | Sun Oct 20, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428646 | Sunday Singles 2 0 @ Block Party (McKechney) 2 | Tuxedo Court 1 | Sun Oct 20, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428704 | Raging Setaholics 1 @ Ates & Kuyas 2 | mâmawêyatitân centre (Court 1) | Mon Oct 21, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428701 | Casual Sets 0 @ That\'s What She Set 2 | mâmawêyatitân centre (Court 2) | Mon Oct 21, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428719 | Spike Wazowski 0 @ Setsy and We Know It 2 | mâmawêyatitân centre (Court 2) | Mon Oct 21, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428703 | Raging Setaholics 2 @ Hits and Giggles (Olson) 1 | mâmawêyatitân centre (Court 1) | Mon Oct 21, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5431023 | Hard Pipe Hitters 1 @ How I Set Your Mother (Perchie) 2 | Tuxedo Court 2 | Tue Oct 22, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429766 | Serves You Right (Kasdorf) 0 @ WALLUHWAHS 2 | Tuxedo Court 1 | Tue Oct 22, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429751 | Chief Red Bear Children\'s Lodge 0 @ Inappropriate Touches 2 | Tuxedo Court 4 | Tue Oct 22, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429731 | I\'d hit that (Lesiak) 2 @ Tuesday Singles 1 1 | Tuxedo Court 3 | Tue Oct 22, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429763 | Bumpin Uglies (Cheeseman) 0 @ The Serve-ivors 2 | Tuxedo Court 1 | Tue Oct 22, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5431028 | Tuesday Singles 2 0 @ Thunderballs 2 | Tuxedo Court 2 | Tue Oct 22, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5429752 | Serves of Steel 2 @ Balls to the Wall 0 | Tuxedo Court 4 | Tue Oct 22, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5429750 | I\'d hit that (Lesiak) 1 @ Ball Busters 2 | Tuxedo Court 3 | Tue Oct 22, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5429761 | Chillin 2 @ Bumpin Uglies (Cheeseman) 0 | Tuxedo Court 1 | Tue Oct 22, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5431026 | Practice Safe Sets 2 @ Safe Sets (Blackstock) 0 | Tuxedo Court 2 | Tue Oct 22, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5429812 | Bumpin Uglies (Irvine) 2 @ Soft Serve (Douan) 0 | U of R Gym 2 - Court Two | Wed Oct 23, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429823 | Bangers and Smash 0 @ Lousy Tippers 2 | U of R Gym 1 - Court 2 | Wed Oct 23, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429807 | Sloppy Setters 0 @ Block Party! (KOSTUR) 2 | U of R Gym 1 - Court 3 | Wed Oct 23, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429818 | Aceholes 0 @ I’d Hit That (McNish) 2 | U of R Gym 2 - Court One | Wed Oct 23, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429802 | Wednesday Singles 1 0 @ Spikological Warfare 2 | U of R Gym 1 - Court 1 | Wed Oct 23, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5428640 | Spiked Margaritas 2 @ Gold Diggers (Dyck) 0 | Tuxedo Court 3 | Sun Oct 27, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5428657 | 2 Legit 2 Hit 0 @ Block Party (McKechney) 2 | Tuxedo Court 4 | Sun Oct 27, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5428650 | Nothing But Net 1 @ Gold Diggers (Cox) 2 | Tuxedo Court 3 | Sun Oct 27, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428672 | Axlvin and the Chipmunks 2 @ Sunday Singles 1 1 | Tuxedo Court 4 | Sun Oct 27, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428679 | You\'ve Been Served 2 @ Sunday Singles 3 1 | Tuxedo Court 2 | Sun Oct 27, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428663 | Hits and Giggles (Wiechert) 0 @ Sunday Singles 2 2 | Tuxedo Court 1 | Sun Oct 27, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428686 | Unprotected Sets 2 @ We Pancake 0 | Tuxedo Court 3 | Sun Oct 27, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428706 | Setsy and We Know It 2 @ Hits and Giggles (Olson) 0 | mâmawêyatitân centre (Court 1) | Mon Oct 28, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428720 | Ates & Kuyas 2 @ Casual Sets 0 | mâmawêyatitân centre (Court 2) | Mon Oct 28, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428707 | Setsy and We Know It 2 @ That\'s What She Set 1 | mâmawêyatitân centre (Court 1) | Mon Oct 28, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428705 | Raging Setaholics 2 @ Spike Wazowski 0 | mâmawêyatitân centre (Court 2) | Mon Oct 28, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5429762 | WALLUHWAHS 2 @ Bumpin Uglies (Cheeseman) 0 | Tuxedo Court 2 | Tue Oct 29, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429725 | Chief Red Bear Children\'s Lodge 0 @ I\'d hit that (Lesiak) 2 | Tuxedo Court 1 | Tue Oct 29, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5431039 | Thunderballs 2 @ Hard Pipe Hitters 1 | Tuxedo Court 3 | Tue Oct 29, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5431019 | How I Set Your Mother (Perchie) 1 @ Safe Sets (Blackstock) 2 | Tuxedo Court 4 | Tue Oct 29, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429767 | Serves You Right (Kasdorf) 0 @ The Serve-ivors 2 | Tuxedo Court 3 | Tue Oct 29, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5429768 | WALLUHWAHS 2 @ Chillin 1 | Tuxedo Court 2 | Tue Oct 29, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5431027 | Practice Safe Sets 2 @ Tuesday Singles 2 0 | Tuxedo Court 4 | Tue Oct 29, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5429734 | Tuesday Singles 1 2 @ Chief Red Bear Children\'s Lodge 0 | Tuxedo Court 1 | Tue Oct 29, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5429736 | Ball Busters 2 @ Balls to the Wall 0 | Tuxedo Court 1 | Tue Oct 29, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5429735 | Serves of Steel 1 @ Inappropriate Touches 2 | Tuxedo Court 2 | Tue Oct 29, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5429805 | Lousy Tippers 2 @ Sloppy Setters 1 | U of R Gym 2 - Court Two | Wed Oct 30, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429819 | Wednesday Singles 1 1 @ I’d Hit That (McNish) 2 | U of R Gym 2 - Court One | Wed Oct 30, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429827 | Bumpin Uglies (Irvine) 2 @ Block Party! (KOSTUR) 1 | U of R Gym 1 - Court 2 | Wed Oct 30, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429813 | Aceholes 2 @ Soft Serve (Douan) 1 | U of R Gym 1 - Court 3 | Wed Oct 30, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429794 | Bangers and Smash 0 @ Spikological Warfare 2 | U of R Gym 1 - Court 1 | Wed Oct 30, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5431045 | Notorious D.I.G. 0 @ Power Spikers 2 | mâmawêyatitân centre (Court 1) | Thu Oct 31, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5439271 | Team Ace 2 @ Hits N\' Giggles (Coghill) 0 | mâmawêyatitân centre (Court 2) | Thu Oct 31, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5431058 | Bumping Uglies (Tisdale) 2 @ Tigers 0 | mâmawêyatitân centre (Court 1) | Thu Oct 31, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5439278 | Lulu's 2 @ Team Ace 1 | mâmawêyatitân centre (Court 2) | Thu Oct 31, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5431041 | The Empire Spikes Back 2 @ Big V Energy 1 | mâmawêyatitân centre (Court 1) | Thu Oct 31, 2024 | 10:00 pm - 11:00 pm |
Fall Game: - 5439280 | Thursday Singles 1 2 @ Grog Boggers 1 | mâmawêyatitân centre (Court 2) | Thu Oct 31, 2024 | 10:00 pm - 11:00 pm |
Download/Subscribe to the entire season schedule for this league.