Flag Football Schedule
			
			
		 
  | 
	 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2025  | Feb 2025  | Mar 2025  | Apr 2025  | May 2025  | Jun 2025  | Jul 2025  | Aug 2025  | Sep 2025  | Oct 2025  | Nov 2025  | Dec 2025  | 	 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time | 
| Spring Game: - 5543155 | Priceless 40 @ Show me your TD’s 18 | Henry Janzen (222 Rink Ave) | Sun May 04, 2025 | 5:30 pm - 6:30 pm | 
| Spring Game: - 5543152 | The 2Fours 44 @ Last-Minute Team 6 | Lakewood Park Field (6024 Whelan Dr) | Sun May 04, 2025 | 5:30 pm - 6:30 pm | 
| Spring Game: - 5543153 | Last-Minute Team 16 @ Priceless 56 | Henry Janzen (222 Rink Ave) | Sun May 04, 2025 | 7:00 pm - 8:00 pm | 
| Spring Game: - 5543156 | The 2Fours 19 @ Show me your TD’s 12 | Lakewood Park Field (6024 Whelan Dr) | Sun May 04, 2025 | 7:00 pm - 8:00 pm | 
| Spring Game: - 5543161 | Happy Golladays 32 @ Serving Punt 12 | St Gregory (302 Uplands Dr) | Wed May 07, 2025 | 7:00 pm - 8:00 pm | 
| Spring Game: - 5543159 | Show Us Your TDs (Zomer) 28 @ Back that pass up 12 | Eastview Park Field (810 Edgar Street) | Wed May 07, 2025 | 7:00 pm - 8:00 pm | 
| Spring Game: - 5543157 | Priceless 47 @ The 2Fours 14 | Les Sherman Park Field (4055 15TH AVE) (McTavish Street -south of 15 Avenue) | Sun May 11, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5543154 | Last-Minute Team 12 @ Show me your TD’s 44 | Mamowimiweyitamowin Field (3750 McKinley Avenue) | Sun May 11, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5543162 | Show Us Your TDs (Zomer) 44 @ Serving Punt 12 | Eastview Park Field (810 Edgar Street) | Wed May 14, 2025 | 7:00 pm - 8:00 pm | 
| Spring Game: - 5543163 | Back that pass up 20 @ Happy Golladays 76 | St Gregory (302 Uplands Dr) | Wed May 14, 2025 | 7:00 pm - 8:00 pm | 
| Spring Game: - 5543146 | The 2Fours 28 @ Last-Minute Team 0 | Sheldon Williams Collegiate #33 | Sun May 25, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5543147 | Priceless 21 @ Show me your TD’s 20 | Richardson Park Field (156 SHANNON RD) | Sun May 25, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5543164 | Happy Golladays 0 @ Show Us Your TDs (Zomer) 10 | Eastview Park Field (810 Edgar Street) | Wed May 28, 2025 | 6:00 pm - 7:00 pm | 
| Spring Game: - 5543165 | Back that pass up 38 @ Serving Punt 24 | St Gregory (302 Uplands Dr) | Wed May 28, 2025 | 6:00 pm - 7:00 pm | 
| Spring Game: - 5543170 | Happy Golladays 40 @ Serving Punt 38 | St Gregory (302 Uplands Dr) | Wed May 28, 2025 | 7:30 pm - 8:30 pm | 
| Spring Game: - 5543166 | Show Us Your TDs (Zomer) 44 @ Back that pass up 45 | Eastview Park Field (810 Edgar Street) | Wed May 28, 2025 | 7:30 pm - 8:30 pm | 
Download/Subscribe to the entire season schedule for this league.
			
Email
Print
