Outdoor Soccer Schedule
			
			
		 
  | 
	 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2025  | Feb 2025  | Mar 2025  | Apr 2025  | May 2025  | Jun 2025  | Jul 2025  | Aug 2025  | Sep 2025  | Oct 2025  | Nov 2025  | Dec 2025  | 	 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time | 
| Spring Game: - 5543173 | Team Shadow 1 @ Sunday Singles 1 4 | Les Sherman Park Field (4055 15TH AVE) (McTavish Street -south of 15 Avenue) | Sun Jun 01, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5543182 | Kicking and Screaming 10 @ OJs and Friends 3 | Richardson Park Field (156 SHANNON RD) | Sun Jun 01, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5543185 | NoD FC 2 @ Sweat Rocks 5 | Eastview Park Field (810 Edgar Street) | Tue Jun 03, 2025 | 7:00 pm - 8:00 pm | 
| Spring Game: - 5543196 | Breezeball FC 5 @ Freedom 1 | Dr Martin Leboldus | Tue Jun 03, 2025 | 7:00 pm - 8:00 pm | 
| Spring Game: - 5543174 | OJs and Friends 0 @ Team Shadow 1 | Sheldon Williams Collegiate #33 | Sun Jun 08, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5543175 | Sunday Singles 1 1 @ Kicking and Screaming 5 | Lakewood Park Field (6024 Whelan Dr) | Sun Jun 08, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5554355 | OJs and Friends 0 @ Kicking and Screaming 4 Details  | Richardson Park Field (156 SHANNON RD) | Sun Jun 15, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5554356 | Team Shadow 1 @ Sunday Singles 1 2 Details  | Les Sherman Park Field (4055 15TH AVE) (McTavish Street -south of 15 Avenue) | Sun Jun 15, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5554806 | Sweat Rocks 1 @ NoD FC 6 Details  | Eastview Park Field (810 Edgar Street) | Tue Jun 17, 2025 | 6:00 pm - 7:00 pm | 
| Spring Game: - 5554808 | Freedom 1 @ Breezeball FC 2 Details  | Dr Martin Leboldus | Tue Jun 17, 2025 | 6:00 pm - 7:00 pm | 
| Spring Game: - 5543187 | Sweat Rocks 4 @ Breezeball FC 5 Details  | Eastview Park Field (810 Edgar Street) | Tue Jun 17, 2025 | 7:30 pm - 8:30 pm | 
| Spring Game: - 5543186 | Freedom 2 @ NoD FC 3 Details  | Dr Martin Leboldus | Tue Jun 17, 2025 | 7:30 pm - 8:30 pm | 
| Spring Game: - 5555078 | Sunday Singles 1 2 @ Kicking and Screaming 3 Details  | Lakewood Park Field (6024 Whelan Dr) | Sun Jun 22, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5555079 | OJs and Friends  @ Team Shadow  Details  | Henry Janzen (222 Rink Ave) | Sun Jun 22, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5555437 | Breezeball FC 3 @ NoD FC 1 Details  | Eastview Park Field (810 Edgar Street) | Tue Jun 24, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5555438 | Freedom  @ Sweat Rocks  Details  | Dr Martin Leboldus | Tue Jun 24, 2025 | 6:45 pm - 7:45 pm | 
Download/Subscribe to the entire season schedule for this league.
			
Email
Print
