Flag Football Schedule
			
			
		 
  | 
	 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2025  | Feb 2025  | Mar 2025  | Apr 2025  | May 2025  | Jun 2025  | Jul 2025  | Aug 2025  | Sep 2025  | Oct 2025  | Nov 2025  | Dec 2025  | 	 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time | 
| Spring Game: - 5543149 | Last-Minute Team 16 @ Priceless 44 | Henry Janzen (222 Rink Ave) | Sun Jun 01, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5543148 | The 2Fours 28 @ Show me your TD’s 12 | Lakewood Park Field (6024 Whelan Dr) | Sun Jun 01, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5543168 | Back that pass up 6 @ Happy Golladays 56 | Eastview Park Field (810 Edgar Street) | Wed Jun 04, 2025 | 7:00 pm - 8:00 pm | 
| Spring Game: - 5543167 | Show Us Your TDs (Zomer) 21 @ Serving Punt 6 | St Gregory (302 Uplands Dr) | Wed Jun 04, 2025 | 7:00 pm - 8:00 pm | 
| Spring Game: - 5543150 | Show me your TD’s 38 @ Last-Minute Team 0 | Henry Janzen (222 Rink Ave) | Sun Jun 08, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5543151 | Priceless 36 @ The 2Fours 50 | Les Sherman Park Field (4055 15TH AVE) (McTavish Street -south of 15 Avenue) | Sun Jun 08, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5543171 | Happy Golladays 44 @ Show Us Your TDs (Zomer) 38 | Eastview Park Field (810 Edgar Street) | Wed Jun 11, 2025 | 7:00 pm - 8:00 pm | 
| Spring Game: - 5543169 | Serving Punt 26 @ Back that pass up 14 | St Gregory (302 Uplands Dr) | Wed Jun 11, 2025 | 7:00 pm - 8:00 pm | 
| Spring Game: - 5554354 | The 2Fours 28 @ Show me your TD’s 14 Details  | Lakewood Park Field (6024 Whelan Dr) | Sun Jun 15, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5554353 | Priceless 50 @ Last-Minute Team 26 Details  | Sheldon Williams Collegiate #33 | Sun Jun 15, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5554810 | Back that pass up 34 @ Show Us Your TDs (Zomer) 36 Details  | St Gregory (302 Uplands Dr) | Wed Jun 18, 2025 | 7:00 pm - 8:00 pm | 
| Spring Game: - 5554809 | Happy Golladays 50 @ Serving Punt 34 Details  | Eastview Park Field (810 Edgar Street) | Wed Jun 18, 2025 | 7:00 pm - 8:00 pm | 
| Spring Game: - 5555076 | Priceless 38 @ The 2Fours 34 Details  | Richardson Park Field (156 SHANNON RD) | Sun Jun 22, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5555077 | Last-Minute Team 18 @ Show me your TD’s 42 Details  | Les Sherman Park Field (4055 15TH AVE) (McTavish Street -south of 15 Avenue) | Sun Jun 22, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5555530 | Happy Golladays 38 @ Show Us Your TDs (Zomer) 28 Details  | Eastview Park Field (810 Edgar Street) | Wed Jun 25, 2025 | 6:45 pm - 7:45 pm | 
| Spring Game: - 5555531 | Serving Punt 26 @ Back that pass up 52 Details  | St Gregory (302 Uplands Dr) | Wed Jun 25, 2025 | 6:45 pm - 7:45 pm | 
| Summer Game: - 5556103 | Show me ur tds (Crook) 36 @ Pull Me For A Good Time 14 | Les Sherman Park Field (4055 15TH AVE) (McTavish Street -south of 15 Avenue) | Sun Jun 29, 2025 | 6:45 pm - 7:45 pm | 
| Summer Game: - 5556096 | Show Us Your TDs (Zomer) 24 @ Happy Golladays 12 | Richardson Park Field (156 SHANNON RD) | Sun Jun 29, 2025 | 6:45 pm - 7:45 pm | 
| Summer Game: - 5556111 | Sunday Singles 20 @ Last-Minute Team 28 | Sheldon Williams Collegiate #33 | Sun Jun 29, 2025 | 6:45 pm - 7:45 pm | 
Download/Subscribe to the entire season schedule for this league.
			
Email
Print
