Basketball Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Fall Game: - 5571307 | Scraptors 1 @ Make a Swish Foundation 2 | St Timothy School | Thu Oct 02, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5571316 | The Scottie Tip-ins 2 @ Thursday Singles 1 0 | St Timothy School | Thu Oct 02, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571312 | Ballers 0 @ The Scottie Tip-ins 2 | St Timothy School | Thu Oct 02, 2025 | 8:30 pm - 9:30 pm |
| Fall Game: - 5571274 | The Balrogs 2 @ Sunday Singles 1 0 | Tuxedo Court 1 | Sun Oct 05, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571277 | Curry Up and Shoot 0 @ The Burgers 2 | Tuxedo Court 2 | Sun Oct 05, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571327 | The Chosen 1 @ Tuesday Singles 1 2 | mâmawêyatitân centre (Court 2) | Tue Oct 07, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571339 | Regina Tropics 0 @ Rebounders 2 | mâmawêyatitân centre (Court 1) | Tue Oct 07, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571336 | Dunkin\' 2 @ Friendlys 0 | mâmawêyatitân centre (Court 1) | Tue Oct 07, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571308 | Scraptors 0 @ The Scottie Tip-ins 2 | St Timothy School | Thu Oct 09, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5571318 | Scraptors 2 @ Thursday Singles 1 0 | St Timothy School | Thu Oct 09, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571310 | Ballers 2 @ Make a Swish Foundation 0 | St Timothy School | Thu Oct 09, 2025 | 8:30 pm - 9:30 pm |
| Fall Game: - 5571338 | Friendlys 2 @ Tuesday Singles 1 1 | mâmawêyatitân centre (Court 1) | Tue Oct 14, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571333 | Rebounders 2 @ The Chosen 0 | mâmawêyatitân centre (Court 2) | Tue Oct 14, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571326 | Dunkin\' 1 @ Regina Tropics 2 | mâmawêyatitân centre (Court 1) | Tue Oct 14, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571305 | Ballers 2 @ Scraptors 0 | St Timothy School | Thu Oct 16, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5571320 | Ballers 2 @ Thursday Singles 1 0 | St Timothy School | Thu Oct 16, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571306 | The Scottie Tip-ins 2 @ Make a Swish Foundation 0 | St Timothy School | Thu Oct 16, 2025 | 8:30 pm - 9:30 pm |
| Fall Game: - 5571276 | The Burgers 1 @ The Balrogs 2 | Tuxedo Court 1 | Sun Oct 19, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571267 | Curry Up and Shoot 2 @ Sunday Singles 1 0 | Tuxedo Court 2 | Sun Oct 19, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571331 | Regina Tropics 2 @ Friendlys 1 | mâmawêyatitân centre (Court 2) | Tue Oct 21, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571325 | The Chosen 1 @ Dunkin\' 1 | mâmawêyatitân centre (Court 1) | Tue Oct 21, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571340 | Tuesday Singles 1 0 @ Rebounders 2 | mâmawêyatitân centre (Court 1) | Tue Oct 21, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571314 | Ballers 2 @ Scraptors 0 | St Timothy School | Thu Oct 23, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5571321 | Thursday Singles 1 0 @ Make a Swish Foundation 2 | St Timothy School | Thu Oct 23, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571317 | The Scottie Tip-ins 2 @ Thursday Singles 1 1 | St Timothy School | Thu Oct 23, 2025 | 8:30 pm - 9:30 pm |
| Fall Game: - 5571271 | The Balrogs 2 @ Curry Up and Shoot 0 | Tuxedo Court 1 | Sun Oct 26, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571273 | The Burgers 2 @ Sunday Singles 1 0 | Tuxedo Court 2 | Sun Oct 26, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571311 | Ballers 2 @ Make a Swish Foundation 0 | St Timothy School | Thu Oct 30, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5571309 | Scraptors 0 @ The Scottie Tip-ins 2 | St Timothy School | Thu Oct 30, 2025 | 7:30 pm - 8:30 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
