Basketball Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Fall Game: - 5571278 | Curry Up and Shoot 1 @ The Burgers 2 | Tuxedo Court 2 | Sun Nov 02, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571275 | The Balrogs 2 @ Sunday Singles 1 0 | Tuxedo Court 1 | Sun Nov 02, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571332 | Rebounders 2 @ Regina Tropics 0 | mâmawêyatitân centre (Court 2) | Tue Nov 04, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571337 | Friendlys 0 @ Dunkin\' 3 | mâmawêyatitân centre (Court 1) | Tue Nov 04, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571335 | Tuesday Singles 1 0 @ The Chosen 2 | mâmawêyatitân centre (Court 1) | Tue Nov 04, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5571319 | Scraptors 0 @ Thursday Singles 1 2 | St Timothy School | Thu Nov 06, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5571304 | Thursday Singles 1 2 @ Ballers 1 | St Timothy School | Thu Nov 06, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5571302 | The Scottie Tip-ins 2 @ Make a Swish Foundation 0 | St Timothy School | Thu Nov 06, 2025 | 8:30 pm - 9:30 pm |
| Fall Game: - 5571280 | The Burgers 0 @ The Balrogs 2 | Tuxedo Court 2 | Sun Nov 09, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571270 | Sunday Singles 1 0 @ Curry Up and Shoot 2 | Tuxedo Court 1 | Sun Nov 09, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571322 | Rebounders 2 @ Dunkin' 0 | Tuxedo Court 3 | Tue Nov 11, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5571334 | Tuesday Singles 1 0 @ Regina Tropics 2 | Tuxedo Court 1 | Tue Nov 11, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5571329 | Friendlys 0 @ The Chosen 3 | Tuxedo Court 2 | Tue Nov 11, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5603151 | The Scottie Tip-ins 0 @ Make a Swish Foundation 2 Details | St Timothy School | Thu Nov 13, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5603153 | Make a Swish Foundation 2 @ Scraptors 1 Details | St Timothy School | Thu Nov 13, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5603152 | Thursday Singles 1 0 @ Ballers 2 Details | St Timothy School | Thu Nov 13, 2025 | 8:30 pm - 9:30 pm |
| Fall Game: - 5604134 | Curry Up and Shoot 0 @ The Burgers 2 Details | Tuxedo Court 2 | Sun Nov 16, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5604133 | The Balrogs 2 @ Sunday Singles 1 0 Details | Tuxedo Court 1 | Sun Nov 16, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571341 | Friendlys 0 @ Rebounders 2 | mâmawêyatitân centre (Court 1) | Tue Nov 18, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571328 | Dunkin' 0 @ Tuesday Singles 1 2 | mâmawêyatitân centre (Court 2) | Tue Nov 18, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5571323 | Regina Tropics 2 @ The Chosen 0 | mâmawêyatitân centre (Court 1) | Tue Nov 18, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5605160 | The Scottie Tip-ins 2 @ Thursday Singles 1 0 Details | St Timothy School | Thu Nov 20, 2025 | 6:30 pm - 7:30 pm |
| Fall Game: - 5605161 | Scraptors 0 @ The Scottie Tip-ins 2 Details | St Timothy School | Thu Nov 20, 2025 | 7:30 pm - 8:30 pm |
| Fall Game: - 5605159 | Ballers 2 @ Make a Swish Foundation 0 Details | St Timothy School | Thu Nov 20, 2025 | 8:30 pm - 9:30 pm |
| Fall Game: - 5605530 | The Balrogs 2 @ The Burgers 0 Details | Tuxedo Court 1 | Sun Nov 23, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5605531 | Sunday Singles 1 0 @ Curry Up and Shoot 2 Details | Tuxedo Court 2 | Sun Nov 23, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5608126 | Rebounders 2 @ The Chosen 0 Details | mâmawêyatitân centre (Court 1) | Tue Nov 25, 2025 | 7:00 pm - 8:00 pm |
| Fall Game: - 5608127 | Regina Tropics 0 @ Dunkin' 2 Details | mâmawêyatitân centre (Court 1) | Tue Nov 25, 2025 | 8:00 pm - 9:00 pm |
| Fall Game: - 5608128 | Tuesday Singles 1 2 @ Friendlys 0 Details | mâmawêyatitân centre (Court 2) | Tue Nov 25, 2025 | 8:00 pm - 9:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
