Floor Hockey Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Winter Game: - 5628251 | Puckin\' Deadly 9 @ Dudley Studdlies 6 | South Leisure Centre (Court 1) | Sun Jan 18, 2026 | 4:00 pm - 5:00 pm |
| Winter Game: - 5628268 | Dudley Studdlies 4 @ Give her the Deke 7 | South Leisure Centre (Court 1) | Sun Jan 18, 2026 | 5:00 pm - 6:00 pm |
| Winter Game: - 5628257 | Thunder Moose 14 @ The A-Arons 4 | South Leisure Centre (Court 1) | Sun Jan 18, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5628271 | Mid Ice Crisis 6 @ Ducks 5 | South Leisure Centre (Court 1) | Sun Jan 18, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628280 | The Healthy Scratches 4 @ The Benchwarmers 7 | South Leisure Centre (Court 1) | Sun Jan 18, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628281 | The Healthy Scratches 12 @ Mid Ice Crisis 1 | South Leisure Centre (Court 1) | Sun Jan 25, 2026 | 4:00 pm - 5:00 pm |
| Winter Game: - 5628258 | Thunder Moose 4 @ Puckin\' Deadly 4 | South Leisure Centre (Court 1) | Sun Jan 25, 2026 | 5:00 pm - 6:00 pm |
| Winter Game: - 5628269 | Puckin\' Deadly 13 @ Give her the Deke 1 | South Leisure Centre (Court 1) | Sun Jan 25, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5628252 | The A-Arons 1 @ Dudley Studdlies 14 | South Leisure Centre (Court 1) | Sun Jan 25, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628272 | The Benchwarmers 4 @ Ducks 6 | South Leisure Centre (Court 1) | Sun Jan 25, 2026 | 8:00 pm - 9:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
