Volleyball Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Winter Game: - 5628853 | Sunday Singles 1 0 @ Ice spike 2 | Tuxedo Court 4 | Sun Jan 18, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628842 | Low Expectations 2 @ 2 Legit 2 Hit 1 | Tuxedo Court 3 | Sun Jan 18, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628826 | Sweet Digs 0 @ Homie Hoppers 2 | Tuxedo Court 4 | Sun Jan 18, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628821 | Hit-Faced (Robbins) 0 @ We Pancake 2 | Tuxedo Court 3 | Sun Jan 18, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628815 | how I set you mother (Frail) 2 @ Next Point 1 | Tuxedo Court 2 | Sun Jan 18, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628814 | Gold Diggers 2 @ Axlvin and the Chipmunks 0 | Tuxedo Court 1 | Sun Jan 18, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5629250 | Kiss My Ace (Temple) 2 @ Sandy Cheeks (Monday) 0 | Wilfred Walker | Mon Jan 19, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629100 | Ball Busters (Ly - Monday) 2 @ Girls + Gays 0 | U of R Green Gym - Court 1 | Mon Jan 19, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629104 | Cigarettes after sets 0 @ Set On My Face 2 | U of R Green Gym - Court 2 | Mon Jan 19, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629107 | Hit Faced (Rivas) 0 @ Show me your Tips 2 | U of R Green Gym - Court 3 | Mon Jan 19, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629260 | Monday Singles 1 2 @ That\'s What She Set 1 | Wilfred Walker | Mon Jan 19, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629255 | Kiss My Ace (Badger) 2 @ Parks & Wreck 0 | Wilfred Walker | Mon Jan 19, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5628769 | Serves You Right 1 @ Thunderballs 2 | Tuxedo Court 2 | Tue Jan 20, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628790 | Red Bear Rezzurrection 2 @ Ball Busters (Runns) 0 | Tuxedo Court 4 | Tue Jan 20, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628780 | How I Set Your Mother (Perchie) 0 @ Spike-Tacular 6 2 | Tuxedo Court 1 | Tue Jan 20, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628746 | Tuesday Singles 1 0 @ Pass and Hitties 2 | Tuxedo Court 3 | Tue Jan 20, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628768 | Safe Sets (Blackstock) 1 @ How I Set Your Mother (Perchie) 2 | Tuxedo Court 1 | Tue Jan 20, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628791 | Notorious D.I.G. (Tkachuk) 2 @ Notorious D.I.G (Caron) 1 | Tuxedo Court 4 | Tue Jan 20, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628747 | Tuesday Singles 2 1 @ Balls to the Walls 2 | Tuxedo Court 2 | Tue Jan 20, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628745 | Spikological Warfare 0 @ How I Set Your Mother (Roset) 2 | Tuxedo Court 3 | Tue Jan 20, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628708 | The Setter\'s 2 @ Empire Spikes Back 0 | Tuxedo Court 3 | Tue Jan 20, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628706 | Nicholas Pickolas 2 @ Inappropriate Touches 0 | Tuxedo Court 1 | Tue Jan 20, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628707 | Ball Busters (Kane) 0 @ wahwahweewahs 2 | Tuxedo Court 2 | Tue Jan 20, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628721 | Tuesday Singles 4 2 @ Tuesday Singles 3 0 | Tuxedo Court 4 | Tue Jan 20, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628880 | Soft Serve (Douan) 2 @ Big Man Blastoise 0 | U of R Green Gym - Court 2 | Wed Jan 21, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628857 | Lousy Tippers 2 @ Sandy Cheeks (Wednesday) 0 | U of R Yellow Gym - Court 2 | Wed Jan 21, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628856 | Bumping Uglies (Tisdale) 2 @ Juicy Spike 0 | U of R Yellow Gym - Court 1 | Wed Jan 21, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628858 | Spike Wazowski 2 @ Big Tippers 0 | U of R Yellow Gym - Court 3 | Wed Jan 21, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628879 | Block Party! (KOSTUR) 1 @ Setsy and We Know It 2 | U of R Green Gym - Court 1 | Wed Jan 21, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628881 | AIPAC GÖÖNERS 0 @ I’d Hit That (McNish) 2 | U of R Green Gym - Court 3 | Wed Jan 21, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629070 | Ball Busters (Ly - Thursday) 2 @ Grog Boggers 1 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Jan 22, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5629079 | Casual Sets 2 @ Huge Aces 1 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Jan 22, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5629076 | Bumpin Uglies (Irvine) 0 @ Volley Llamas 2 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Jan 22, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5629077 | Thursday Singles 1 2 @ Power Spikers 1 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Jan 22, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628817 | how I set you mother (Frail) 0 @ Gold Diggers 2 | Tuxedo Court 4 | Sun Jan 25, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628816 | Next Point 0 @ Axlvin and the Chipmunks 2 | Tuxedo Court 3 | Sun Jan 25, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628843 | Ice spike 2 @ 2 Legit 2 Hit 0 | Tuxedo Court 4 | Sun Jan 25, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628822 | Homie Hoppers 0 @ We Pancake 2 | Tuxedo Court 1 | Sun Jan 25, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628825 | Sweet Digs 2 @ Hit-Faced (Robbins) 0 | Tuxedo Court 2 | Sun Jan 25, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628849 | Sunday Singles 1 0 @ Low Expectations 2 | Tuxedo Court 3 | Sun Jan 25, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5629265 | Sandy Cheeks (Monday) 0 @ Kiss My Ace (Badger) 2 | Wilfred Walker | Mon Jan 26, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629110 | Set On My Face 2 @ Show me your Tips 0 | U of R Green Gym - Court 3 | Mon Jan 26, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629103 | Ball Busters (Ly - Monday) 0 @ Cigarettes after sets 2 | U of R Green Gym - Court 1 | Mon Jan 26, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629111 | Girls + Gays 2 @ Hit Faced (Rivas) 0 | U of R Green Gym - Court 2 | Mon Jan 26, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629262 | That\'s What She Set 0 @ Parks & Wreck 2 | Wilfred Walker | Mon Jan 26, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629252 | Kiss My Ace (Temple) 2 @ Monday Singles 1 0 | Wilfred Walker | Mon Jan 26, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5628710 | Ball Busters (Kane) 0 @ Nicholas Pickolas 2 | Tuxedo Court 3 | Tue Jan 27, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628728 | Tuesday Singles 4 2 @ The Setter\'s 1 | Tuxedo Court 1 | Tue Jan 27, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628722 | Tuesday Singles 3 2 @ Empire Spikes Back 0 | Tuxedo Court 2 | Tue Jan 27, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628709 | wahwahweewahs 1 @ Inappropriate Touches 2 | Tuxedo Court 4 | Tue Jan 27, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628781 | Safe Sets (Blackstock) 0 @ Spike-Tacular 6 2 | Tuxedo Court 1 | Tue Jan 27, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628792 | Notorious D.I.G (Caron) 2 @ Ball Busters (Runns) 1 | Tuxedo Court 3 | Tue Jan 27, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628748 | How I Set Your Mother (Roset) 2 @ Tuesday Singles 2 0 | Tuxedo Court 4 | Tue Jan 27, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628750 | Spikological Warfare 2 @ Tuesday Singles 1 0 | Tuxedo Court 2 | Tue Jan 27, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628793 | Notorious D.I.G. (Tkachuk) 0 @ Red Bear Rezzurrection 2 | Tuxedo Court 3 | Tue Jan 27, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628749 | Pass and Hitties 2 @ Balls to the Walls 0 | Tuxedo Court 4 | Tue Jan 27, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628770 | Thunderballs 1 @ How I Set Your Mother (Perchie) 2 | Tuxedo Court 2 | Tue Jan 27, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628771 | Serves You Right 1 @ Safe Sets (Blackstock) 2 | Tuxedo Court 1 | Tue Jan 27, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628883 | Big Man Blastoise 2 @ I’d Hit That (McNish) 1 | U of R Green Gym - Court 3 | Wed Jan 28, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628882 | Setsy and We Know It 2 @ AIPAC GÖÖNERS 0 | U of R Green Gym - Court 2 | Wed Jan 28, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628884 | Block Party! (KOSTUR) 2 @ Soft Serve (Douan) 1 | U of R Green Gym - Court 1 | Wed Jan 28, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628860 | Sandy Cheeks (Wednesday) 1 @ Big Tippers 2 | U of R Yellow Gym - Court 1 | Wed Jan 28, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628861 | Bumping Uglies (Tisdale) 0 @ Lousy Tippers 2 | U of R Yellow Gym - Court 3 | Wed Jan 28, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628859 | Juicy Spike 1 @ Spike Wazowski 2 | U of R Yellow Gym - Court 2 | Wed Jan 28, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629090 | Power Spikers 1 @ Volley Llamas 2 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Jan 29, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5629097 | Thursday Singles 1 0 @ Bumpin Uglies (Irvine) 2 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Jan 29, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5629073 | Casual Sets 0 @ Ball Busters (Ly - Thursday) 2 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Jan 29, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5629078 | Huge Aces 1 @ Grog Boggers 2 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Jan 29, 2026 | 9:00 pm - 10:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
