Volleyball Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Winter Game: - 5628850 | Ice spike 2 @ Low Expectations 0 | Tuxedo Court 3 | Sun Feb 01, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628846 | 2 Legit 2 Hit 1 @ Sunday Singles 1 2 | Tuxedo Court 4 | Sun Feb 01, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628824 | Sweet Digs 2 @ We Pancake 1 | Tuxedo Court 2 | Sun Feb 01, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628813 | Next Point 2 @ Gold Diggers 1 | Tuxedo Court 3 | Sun Feb 01, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628812 | how I set you mother (Frail) 0 @ Axlvin and the Chipmunks 2 | Tuxedo Court 4 | Sun Feb 01, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628830 | Homie Hoppers 2 @ Hit-Faced (Robbins) 0 | Tuxedo Court 1 | Sun Feb 01, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5629112 | Hit Faced (Rivas) 0 @ Ball Busters (Ly - Monday) 2 | U of R Green Gym - Court 3 | Mon Feb 02, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629115 | Show me your Tips 0 @ Cigarettes after sets 2 | U of R Green Gym - Court 1 | Mon Feb 02, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629102 | Set On My Face 1 @ Girls + Gays 2 | U of R Green Gym - Court 2 | Mon Feb 02, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629264 | Parks & Wreck 2 @ Monday Singles 1 0 | Wilfred Walker | Mon Feb 02, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629269 | Kiss My Ace (Badger) 2 @ Kiss My Ace (Temple) 1 | Wilfred Walker | Mon Feb 02, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629251 | That\'s What She Set 0 @ Sandy Cheeks (Monday) 2 | Wilfred Walker | Mon Feb 02, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5628723 | Tuesday Singles 3 0 @ The Setter\'s 2 | Tuxedo Court 1 | Tue Feb 03, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628788 | Serves You Right 0 @ How I Set Your Mother (Perchie) 2 | Tuxedo Court 3 | Tue Feb 03, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628753 | Pass and Hitties 0 @ How I Set Your Mother (Roset) 2 | Tuxedo Court 2 | Tue Feb 03, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628795 | Ball Busters (Runns) 0 @ Notorious D.I.G. (Tkachuk) 2 | Tuxedo Court 4 | Tue Feb 03, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628712 | wahwahweewahs 1 @ Nicholas Pickolas 2 | Tuxedo Court 3 | Tue Feb 03, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628711 | Ball Busters (Kane) 2 @ Inappropriate Touches 1 | Tuxedo Court 2 | Tue Feb 03, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628729 | Tuesday Singles 4 2 @ Empire Spikes Back 0 | Tuxedo Court 4 | Tue Feb 03, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628772 | Thunderballs 2 @ Safe Sets (Blackstock) 1 | Tuxedo Court 1 | Tue Feb 03, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628794 | Notorious D.I.G (Caron) 0 @ Red Bear Rezzurrection 2 | Tuxedo Court 4 | Tue Feb 03, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628782 | Thunderballs 2 @ Spike-Tacular 6 1 | Tuxedo Court 1 | Tue Feb 03, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628752 | Tuesday Singles 2 2 @ Spikological Warfare 1 | Tuxedo Court 2 | Tue Feb 03, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628751 | Balls to the Walls 1 @ Tuesday Singles 1 2 | Tuxedo Court 3 | Tue Feb 03, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628862 | Big Tippers 0 @ Lousy Tippers 2 | St Timothy School | Wed Feb 04, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628887 | Big Man Blastoise 2 @ Setsy and We Know It 1 | U of R Green Gym - Court 2 | Wed Feb 04, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628886 | AIPAC GÖÖNERS 0 @ Block Party! (KOSTUR) 2 | U of R Green Gym - Court 3 | Wed Feb 04, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628885 | I’d Hit That (McNish) 2 @ Soft Serve (Douan) 0 | U of R Green Gym - Court 1 | Wed Feb 04, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628863 | Spike Wazowski 2 @ Bumping Uglies (Tisdale) 1 | St Timothy School | Wed Feb 04, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628864 | Sandy Cheeks (Wednesday) 0 @ Juicy Spike 2 | St Timothy School | Wed Feb 04, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5629071 | Huge Aces 1 @ Ball Busters (Ly - Thursday) 2 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Feb 05, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5629072 | Casual Sets 2 @ Grog Boggers 0 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Feb 05, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5629091 | Power Spikers 0 @ Bumpin Uglies (Irvine) 2 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Feb 05, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5629096 | Thursday Singles 1 0 @ Volley Llamas 2 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Feb 05, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628823 | We Pancake 0 @ Axlvin and the Chipmunks 2 | Tuxedo Court 3 | Sun Feb 08, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628831 | Hit-Faced (Robbins) 2 @ Gold Diggers 1 | Tuxedo Court 4 | Sun Feb 08, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628847 | 2 Legit 2 Hit 0 @ Low Expectations 2 | Tuxedo Court 3 | Sun Feb 08, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628854 | Sunday Singles 1 2 @ Ice spike 1 | Tuxedo Court 4 | Sun Feb 08, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628836 | Sweet Digs 2 @ how I set you mother (Frail) 0 | Tuxedo Court 2 | Sun Feb 08, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628818 | Homie Hoppers 2 @ Next Point 1 | Tuxedo Court 1 | Sun Feb 08, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5629257 | Kiss My Ace (Temple) 2 @ That\'s What She Set 0 | Wilfred Walker | Mon Feb 09, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629101 | Ball Busters (Ly - Monday) 0 @ Set On My Face 2 | U of R Green Gym - Court 2 | Mon Feb 09, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629116 | Cigarettes after sets 2 @ Hit Faced (Rivas) 0 | U of R Green Gym - Court 1 | Mon Feb 09, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629105 | Girls + Gays 2 @ Show me your Tips 0 | U of R Green Gym - Court 3 | Mon Feb 09, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629266 | Monday Singles 1 1 @ Kiss My Ace (Badger) 2 | Wilfred Walker | Mon Feb 09, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629261 | Sandy Cheeks (Monday) 2 @ Parks & Wreck 0 | Wilfred Walker | Mon Feb 09, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5628755 | Tuesday Singles 1 2 @ Tuesday Singles 2 0 | Tuxedo Court 3 | Tue Feb 10, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628773 | Thunderballs 2 @ How I Set Your Mother (Perchie) 0 | Tuxedo Court 2 | Tue Feb 10, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628797 | Ball Busters (Runns) 1 @ Red Bear Rezzurrection 2 | Tuxedo Court 4 | Tue Feb 10, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628777 | Serves You Right 0 @ Safe Sets (Blackstock) 2 | Tuxedo Court 1 | Tue Feb 10, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628756 | How I Set Your Mother (Roset) 2 @ Balls to the Walls 0 | Tuxedo Court 3 | Tue Feb 10, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628776 | Serves You Right 0 @ Spike-Tacular 6 2 | Tuxedo Court 1 | Tue Feb 10, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628754 | Spikological Warfare 0 @ Pass and Hitties 2 | Tuxedo Court 2 | Tue Feb 10, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628796 | Notorious D.I.G. (Tkachuk) 0 @ Notorious D.I.G (Caron) 2 | Tuxedo Court 4 | Tue Feb 10, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628730 | Tuesday Singles 4 2 @ Ball Busters (Kane) 0 | Tuxedo Court 3 | Tue Feb 10, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628713 | Empire Spikes Back 0 @ Inappropriate Touches 2 | Tuxedo Court 1 | Tue Feb 10, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628714 | The Setter\'s 0 @ Nicholas Pickolas 2 | Tuxedo Court 2 | Tue Feb 10, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628724 | Tuesday Singles 3 0 @ wahwahweewahs 2 | Tuxedo Court 4 | Tue Feb 10, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628888 | Block Party! (KOSTUR) 1 @ Big Man Blastoise 2 | U of R Green Gym - Court 2 | Wed Feb 11, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628865 | Bumping Uglies (Tisdale) 2 @ Sandy Cheeks (Wednesday) 0 | St Timothy School | Wed Feb 11, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628889 | Soft Serve (Douan) 2 @ AIPAC GÖÖNERS 0 | U of R Green Gym - Court 1 | Wed Feb 11, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628890 | Setsy and We Know It 2 @ I’d Hit That (McNish) 0 | U of R Green Gym - Court 3 | Wed Feb 11, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628866 | Lousy Tippers 0 @ Spike Wazowski 2 | St Timothy School | Wed Feb 11, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628867 | Juicy Spike 2 @ Big Tippers 0 | St Timothy School | Wed Feb 11, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5629095 | Thursday Singles 1 0 @ Casual Sets 2 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Feb 12, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5629088 | Power Spikers 1 @ Huge Aces 2 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Feb 12, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5629080 | Volley Llamas 2 @ Grog Boggers 1 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Feb 12, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5629083 | Bumpin Uglies (Irvine) 1 @ Ball Busters (Ly - Thursday) 2 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Feb 12, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628844 | Ice spike 2 @ 2 Legit 2 Hit 0 | Tuxedo Court 3 | Sun Feb 22, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628851 | Sunday Singles 1 2 @ Low Expectations 0 | Tuxedo Court 4 | Sun Feb 22, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628827 | We Pancake 2 @ how I set you mother (Frail) 0 | Tuxedo Court 4 | Sun Feb 22, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628819 | Homie Hoppers 2 @ Gold Diggers 0 | Tuxedo Court 2 | Sun Feb 22, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628832 | Hit-Faced (Robbins) 1 @ Axlvin and the Chipmunks 2 | Tuxedo Court 1 | Sun Feb 22, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628837 | Sweet Digs 2 @ Next Point 0 | Tuxedo Court 3 | Sun Feb 22, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5629117 | Show me your Tips 2 @ Hit Faced (Rivas) 1 | U of R Green Gym - Court 2 | Mon Feb 23, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629099 | Girls + Gays 2 @ Ball Busters (Ly - Monday) 1 | U of R Green Gym - Court 3 | Mon Feb 23, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629258 | That\'s What She Set 0 @ Monday Singles 1 2 | Wilfred Walker | Mon Feb 23, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629113 | Set On My Face 1 @ Cigarettes after sets 2 | U of R Green Gym - Court 1 | Mon Feb 23, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5629267 | Parks & Wreck 0 @ Kiss My Ace (Badger) 2 | Wilfred Walker | Mon Feb 23, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5629249 | Sandy Cheeks (Monday) 0 @ Kiss My Ace (Temple) 2 | Wilfred Walker | Mon Feb 23, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5628718 | The Setter\'s 1 @ Inappropriate Touches 2 | Tuxedo Court 3 | Tue Feb 24, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628731 | Tuesday Singles 4 1 @ wahwahweewahs 2 | Tuxedo Court 1 | Tue Feb 24, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628715 | Empire Spikes Back 2 @ Ball Busters (Kane) 0 | Tuxedo Court 2 | Tue Feb 24, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628725 | Tuesday Singles 3 2 @ Nicholas Pickolas 1 | Tuxedo Court 4 | Tue Feb 24, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628785 | Spike-Tacular 6 2 @ How I Set Your Mother (Perchie) 1 | Tuxedo Court 1 | Tue Feb 24, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628799 | Notorious D.I.G. (Tkachuk) 1 @ Red Bear Rezzurrection 2 | Tuxedo Court 4 | Tue Feb 24, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628778 | Serves You Right 2 @ Thunderballs 0 | Tuxedo Court 2 | Tue Feb 24, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628758 | Balls to the Walls 0 @ Tuesday Singles 2 2 | Tuxedo Court 3 | Tue Feb 24, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5628783 | Safe Sets (Blackstock) 2 @ Spike-Tacular 6 0 | Tuxedo Court 1 | Tue Feb 24, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628798 | Notorious D.I.G (Caron) 2 @ Ball Busters (Runns) 0 | Tuxedo Court 4 | Tue Feb 24, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628759 | How I Set Your Mother (Roset) 2 @ Spikological Warfare 0 | Tuxedo Court 3 | Tue Feb 24, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628757 | Pass and Hitties 2 @ Tuesday Singles 1 0 | Tuxedo Court 2 | Tue Feb 24, 2026 | 9:00 pm - 10:00 pm |
| Winter Game: - 5628891 | Big Man Blastoise 2 @ Soft Serve (Douan) 1 | U of R Green Gym - Court 1 | Wed Feb 25, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628868 | Sandy Cheeks (Wednesday) 0 @ Lousy Tippers 2 | St Timothy School | Wed Feb 25, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628893 | Setsy and We Know It 0 @ Block Party! (KOSTUR) 2 | U of R Green Gym - Court 3 | Wed Feb 25, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628892 | I’d Hit That (McNish) 2 @ AIPAC GÖÖNERS 0 | U of R Green Gym - Court 2 | Wed Feb 25, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628869 | Big Tippers 1 @ Spike Wazowski 2 | St Timothy School | Wed Feb 25, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628870 | Juicy Spike 2 @ Bumping Uglies (Tisdale) 1 | St Timothy School | Wed Feb 25, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5629075 | Bumpin Uglies (Irvine) 0 @ Grog Boggers 2 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Feb 26, 2026 | 6:00 pm - 7:00 pm |
| Winter Game: - 5629094 | Thursday Singles 1 0 @ Huge Aces 2 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Feb 26, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5629087 | Power Spikers 0 @ Ball Busters (Ly - Thursday) 2 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Feb 26, 2026 | 8:00 pm - 9:00 pm |
| Winter Game: - 5629074 | Volley Llamas 2 @ Casual Sets 0 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Feb 26, 2026 | 9:00 pm - 10:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
