Basketball Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Winter Game: - 5628294 | The Balrogs @ Sunday Singles 2 | Tuxedo Court 2 | Sun Mar 01, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628292 | Family and Friends @ Sunday Singles 1 | Tuxedo Court 1 | Sun Mar 01, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628310 | Scraptors @ Dunkin\' | St Augustine Court 1 | Tue Mar 03, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628314 | Scraptors @ Tuesday Singles 2 | St Augustine Court 1 | Tue Mar 03, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628305 | Tuesday Singles 1 @ Regina Tropics | St Augustine Court 1 | Tue Mar 03, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5628331 | The Scottie Tip-ins @ Sizzle Squad | St Timothy School | Thu Mar 05, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628320 | Rebounders @ The Burgers | St Timothy School | Thu Mar 05, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628339 | Ballers @ Make a Swish Foundation | St Timothy School | Thu Mar 05, 2026 | 8:30 pm - 9:30 pm |
| Winter Game: - 5628288 | Sunday Singles 2 @ Family and Friends | Tuxedo Court 2 | Sun Mar 08, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628287 | Sunday Singles 1 @ The Balrogs | Tuxedo Court 1 | Sun Mar 08, 2026 | 7:00 pm - 8:00 pm |
| Winter Game: - 5628317 | Tuesday Singles 2 @ Tuesday Singles 1 | St Augustine Court 1 | Tue Mar 10, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628306 | Dunkin\' @ Regina Tropics | St Augustine Court 1 | Tue Mar 10, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628329 | Rebounders @ Ballers | St Timothy School | Thu Mar 12, 2026 | 6:30 pm - 7:30 pm |
| Winter Game: - 5628323 | The Scottie Tip-ins @ The Burgers | St Timothy School | Thu Mar 12, 2026 | 7:30 pm - 8:30 pm |
| Winter Game: - 5628337 | Make a Swish Foundation @ Sizzle Squad | St Timothy School | Thu Mar 12, 2026 | 8:30 pm - 9:30 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
