Floor Hockey Schedule
			
			
		 
  | 
	 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2025  | Feb 2025  | Mar 2025  | Apr 2025  | May 2025  | Jun 2025  | Jul 2025  | Aug 2025  | Sep 2025  | Oct 2025  | Nov 2025  | Dec 2025  | 	 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time | 
| Fall Game: - 5571112 | Give her the Deke 4 @ Geri-Hat-Tricks 7 | South Leisure Centre (Court 1) | Sun Nov 02, 2025 | 5:00 pm - 6:00 pm | 
| Fall Game: - 5571115 | Thunder Moose 4 @ Mid Ice Crisis 11 | South Leisure Centre (Court 1) | Sun Nov 02, 2025 | 6:00 pm - 7:00 pm | 
| Fall Game: - 5571138 | The Benchwarmers 2 @ The Healthy Scratches 7 | South Leisure Centre (Court 1) | Sun Nov 02, 2025 | 7:00 pm - 8:00 pm | 
| Fall Game: - 5571113 | Dudley Studdlies 3 @ Ducks 8 | South Leisure Centre (Court 1) | Sun Nov 02, 2025 | 8:00 pm - 9:00 pm | 
| Fall Game: - 5571134 | Thunder Moose @ Ducks | South Leisure Centre (Court 1) | Sun Nov 09, 2025 | 5:00 pm - 6:00 pm | 
| Fall Game: - 5571131 | Dudley Studdlies @ The Healthy Scratches | South Leisure Centre (Court 1) | Sun Nov 09, 2025 | 6:00 pm - 7:00 pm | 
| Fall Game: - 5571126 | Give her the Deke @ Mid Ice Crisis | South Leisure Centre (Court 1) | Sun Nov 09, 2025 | 7:00 pm - 8:00 pm | 
| Fall Game: - 5571128 | The Benchwarmers @ Geri-Hat-Tricks | South Leisure Centre (Court 1) | Sun Nov 09, 2025 | 8:00 pm - 9:00 pm | 
Download/Subscribe to the entire season schedule for this league.