Volleyball Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 |
Type | Teams (Away @ Home) | Location | Date | Time |
Fall Game: - 5428684 | Sunday Singles 3 1 @ Unprotected Sets 1 | Tuxedo Court 4 | Sun Nov 03, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5428680 | You\'ve Been Served 0 @ We Pancake 2 | Tuxedo Court 3 | Sun Nov 03, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5428656 | 2 Legit 2 Hit 0 @ Gold Diggers (Dyck) 2 | Tuxedo Court 3 | Sun Nov 03, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428641 | Spiked Margaritas 2 @ Block Party (McKechney) 1 | Tuxedo Court 4 | Sun Nov 03, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428647 | Sunday Singles 2 2 @ Sunday Singles 1 0 | Tuxedo Court 2 | Sun Nov 03, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428652 | Nothing But Net 1 @ Axlvin and the Chipmunks 2 | Tuxedo Court 3 | Sun Nov 03, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428666 | Hits and Giggles (Wiechert) 0 @ Gold Diggers (Cox) 2 | Tuxedo Court 1 | Sun Nov 03, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428718 | Ates & Kuyas 2 @ Setsy and We Know It 1 | mâmawêyatitân centre (Court 1) | Mon Nov 04, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428698 | Raging Setaholics 2 @ Casual Sets 0 | mâmawêyatitân centre (Court 2) | Mon Nov 04, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428697 | That\'s What She Set 2 @ Spike Wazowski 0 | mâmawêyatitân centre (Court 2) | Mon Nov 04, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428708 | Hits and Giggles (Olson) 0 @ Ates & Kuyas 2 | mâmawêyatitân centre (Court 1) | Mon Nov 04, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5429732 | Balls to the Wall 0 @ Tuesday Singles 1 2 | Tuxedo Court 3 | Tue Nov 05, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5431033 | Practice Safe Sets 2 @ Thunderballs 0 | Tuxedo Court 1 | Tue Nov 05, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429737 | Inappropriate Touches 2 @ I\'d hit that (Lesiak) 0 | Tuxedo Court 4 | Tue Nov 05, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429769 | Chillin 2 @ The Serve-ivors 0 | Tuxedo Court 2 | Tue Nov 05, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5429733 | Ball Busters 2 @ Tuesday Singles 1 1 | Tuxedo Court 3 | Tue Nov 05, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5429726 | Chief Red Bear Children\'s Lodge 0 @ Serves of Steel 2 | Tuxedo Court 4 | Tue Nov 05, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5429764 | Bumpin Uglies (Cheeseman) 0 @ Serves You Right (Kasdorf) 2 | Tuxedo Court 2 | Tue Nov 05, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5431031 | Hard Pipe Hitters 2 @ Safe Sets (Blackstock) 1 | Tuxedo Court 1 | Tue Nov 05, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5431030 | Tuesday Singles 2 1 @ How I Set Your Mother (Perchie) 2 | Tuxedo Court 1 | Tue Nov 05, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5429820 | Sloppy Setters 0 @ I’d Hit That (McNish) 2 | U of R Gym 1 - Court 2 | Wed Nov 06, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429828 | Bumpin Uglies (Irvine) 2 @ Spikological Warfare 0 | U of R Gym 2 - Court Two | Wed Nov 06, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429814 | Lousy Tippers 2 @ Soft Serve (Douan) 1 | U of R Gym 2 - Court One | Wed Nov 06, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429801 | Aceholes 2 @ Wednesday Singles 1 0 | U of R Gym 1 - Court 3 | Wed Nov 06, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429795 | Bangers and Smash 0 @ Block Party! (KOSTUR) 2 | U of R Gym 1 - Court 1 | Wed Nov 06, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5431054 | Tigers 0 @ The Empire Spikes Back 2 | mâmawêyatitân centre (Court 1) | Thu Nov 07, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5439272 | Thursday Singles 1 2 @ Hits N\' Giggles (Coghill) 0 | mâmawêyatitân centre (Court 2) | Thu Nov 07, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5439282 | Grog Boggers 1 @ Team Ace 2 | mâmawêyatitân centre (Court 2) | Thu Nov 07, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5431049 | Power Spikers 1 @ Big V Energy 2 | mâmawêyatitân centre (Court 1) | Thu Nov 07, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5431060 | Bumping Uglies (Tisdale) 0 @ Notorious D.I.G. 2 | mâmawêyatitân centre (Court 1) | Thu Nov 07, 2024 | 10:00 pm - 11:00 pm |
Fall Game: - 5439276 | Grog Boggers 2 @ Lulu\'s 0 | mâmawêyatitân centre (Court 2) | Thu Nov 07, 2024 | 10:00 pm - 11:00 pm |
Fall Game: - 5428695 | Casual Sets 0 @ Setsy and We Know It 2 | mâmawêyatitân centre (Court 2) | Mon Nov 11, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428711 | Spike Wazowski 0 @ Hits and Giggles (Olson) 2 | mâmawêyatitân centre (Court 1) | Mon Nov 11, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428694 | Ates & Kuyas 2 @ Raging Setaholics 0 | mâmawêyatitân centre (Court 2) | Mon Nov 11, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428693 | That\'s What She Set 0 @ Hits and Giggles (Olson) 2 | mâmawêyatitân centre (Court 1) | Mon Nov 11, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5471015 | Tuesday Singles 1 2 @ Balls to the Wall 0 Details | Tuxedo Court 1 | Tue Nov 12, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5471020 | Bumpin Uglies (Cheeseman) 2 @ Serves You Right (Kasdorf) 0 Details | Tuxedo Court 2 | Tue Nov 12, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5471012 | Ball Busters 2 @ Serves of Steel 1 Details | Tuxedo Court 4 | Tue Nov 12, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5471018 | WALLUHWAHS 0 @ Chillin 2 Details | Tuxedo Court 3 | Tue Nov 12, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5471023 | How I Set Your Mother (Perchie) 2 @ Thunderballs 0 Details | Tuxedo Court 3 | Tue Nov 12, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5471017 | The Serve-ivors 2 @ Serves You Right (Kasdorf) 1 Details | Tuxedo Court 2 | Tue Nov 12, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5471024 | Safe Sets (Blackstock) 2 @ Tuesday Singles 2 1 Details | Tuxedo Court 4 | Tue Nov 12, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5471014 | Balls to the Wall 2 @ Chief Red Bear Children's Lodge 0 Details | Tuxedo Court 1 | Tue Nov 12, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5471021 | Hard Pipe Hitters 0 @ Practice Safe Sets 2 Details | Tuxedo Court 2 | Tue Nov 12, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5471010 | I'd hit that (Lesiak) 0 @ Inappropriate Touches 2 Details | Tuxedo Court 1 | Tue Nov 12, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5429809 | Aceholes 2 @ Spikological Warfare 0 | U of R Gym 2 - Court One | Wed Nov 13, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429806 | Bangers and Smash 1 @ Sloppy Setters 2 | U of R Gym 1 - Court 1 | Wed Nov 13, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429821 | Bumpin Uglies (Irvine) 2 @ I’d Hit That (McNish) 0 | U of R Gym 1 - Court 2 | Wed Nov 13, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429824 | Lousy Tippers 0 @ Block Party! (KOSTUR) 2 | U of R Gym 2 - Court Two | Wed Nov 13, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5429815 | Wednesday Singles 1 0 @ Soft Serve (Douan) 2 | U of R Gym 1 - Court 3 | Wed Nov 13, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5439267 | Lulu\'s 2 @ Hits N\' Giggles (Coghill) 0 | mâmawêyatitân centre (Court 2) | Thu Nov 14, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5431061 | Tigers 1 @ Notorious D.I.G. 2 | mâmawêyatitân centre (Court 1) | Thu Nov 14, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5439266 | Team Ace 2 @ Thursday Singles 1 1 | mâmawêyatitân centre (Court 2) | Thu Nov 14, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5431059 | Bumping Uglies (Tisdale) 0 @ Big V Energy 2 | mâmawêyatitân centre (Court 1) | Thu Nov 14, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5431048 | Power Spikers 0 @ The Empire Spikes Back 2 | mâmawêyatitân centre (Court 1) | Thu Nov 14, 2024 | 10:00 pm - 11:00 pm |
Fall Game: - 5428668 | 2 Legit 2 Hit 0 @ Sunday Singles 1 2 | Tuxedo Court 3 | Sun Nov 17, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5428639 | Spiked Margaritas 1 @ Sunday Singles 2 2 | Tuxedo Court 4 | Sun Nov 17, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5428671 | Axlvin and the Chipmunks 2 @ Gold Diggers (Cox) 0 | Tuxedo Court 4 | Sun Nov 17, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428667 | Hits and Giggles (Wiechert) 0 @ Block Party (McKechney) 2 | Tuxedo Court 3 | Sun Nov 17, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428675 | We Pancake 2 @ Sunday Singles 3 0 | Tuxedo Court 3 | Sun Nov 17, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428682 | Unprotected Sets 2 @ You\'ve Been Served 0 | Tuxedo Court 2 | Sun Nov 17, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428665 | Nothing But Net 2 @ Gold Diggers (Dyck) 0 | Tuxedo Court 1 | Sun Nov 17, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5473487 | Setsy and We Know It 2 @ Raging Setaholics 1 Details | mâmawêyatitân centre (Court 1) | Mon Nov 18, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5473490 | Casual Sets 2 @ Spike Wazowski 1 Details | mâmawêyatitân centre (Court 2) | Mon Nov 18, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5473486 | Ates & Kuyas 2 @ Hits and Giggles (Olson) 1 Details | mâmawêyatitân centre (Court 1) | Mon Nov 18, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5473488 | That's What She Set 2 @ Casual Sets 1 Details | mâmawêyatitân centre (Court 2) | Mon Nov 18, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5474581 | Serves You Right (Kasdorf) 2 @ WALLUHWAHS 0 Details | Tuxedo Court 3 | Tue Nov 19, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5474578 | Chief Red Bear Children's Lodge 0 @ Tuesday Singles 1 2 Details | Tuxedo Court 2 | Tue Nov 19, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5474577 | Serves of Steel 2 @ I'd hit that (Lesiak) 0 Details | Tuxedo Court 1 | Tue Nov 19, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5474584 | Tuesday Singles 2 0 @ Hard Pipe Hitters 2 Details | Tuxedo Court 4 | Tue Nov 19, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5474582 | WALLUHWAHS 1 @ Bumpin Uglies (Cheeseman) 2 Details | Tuxedo Court 2 | Tue Nov 19, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5474583 | Practice Safe Sets 2 @ How I Set Your Mother (Perchie) 1 Details | Tuxedo Court 3 | Tue Nov 19, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5474585 | Safe Sets (Blackstock) 2 @ Thunderballs 0 Details | Tuxedo Court 4 | Tue Nov 19, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5474579 | Balls to the Wall 0 @ I'd hit that (Lesiak) 2 Details | Tuxedo Court 1 | Tue Nov 19, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5474576 | Inappropriate Touches 2 @ Ball Busters 1 Details | Tuxedo Court 1 | Tue Nov 19, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5474580 | Chillin 1 @ The Serve-ivors 2 Details | Tuxedo Court 2 | Tue Nov 19, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5474898 | Bumpin Uglies (Irvine) 2 @ Soft Serve (Douan) 0 Details | U of R Gym 1 - Court 1 | Wed Nov 20, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5474900 | Aceholes 0 @ Block Party! (KOSTUR) 2 Details | U of R Gym 2 - Court One | Wed Nov 20, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5474902 | I’d Hit That (McNish) 1 @ Spikological Warfare 2 Details | U of R Gym 2 - Court Two | Wed Nov 20, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5474904 | Wednesday Singles 1 2 @ Bangers and Smash 0 Details | U of R Gym 1 - Court 3 | Wed Nov 20, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5474903 | Lousy Tippers 2 @ Sloppy Setters 0 Details | U of R Gym 1 - Court 2 | Wed Nov 20, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5475342 | Bumping Uglies (Tisdale) 2 @ Tigers 0 Details | mâmawêyatitân centre (Court 1) | Thu Nov 21, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5475344 | Team Ace 2 @ Lulu's 0 Details | mâmawêyatitân centre (Court 2) | Thu Nov 21, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5475339 | The Empire Spikes Back 2 @ Power Spikers 0 Details | mâmawêyatitân centre (Court 1) | Thu Nov 21, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5475349 | Hits N' Giggles (Coghill) 1 @ Lulu's 2 Details | mâmawêyatitân centre (Court 2) | Thu Nov 21, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5475347 | Grog Boggers 1 @ Thursday Singles 1 2 Details | mâmawêyatitân centre (Court 2) | Thu Nov 21, 2024 | 10:00 pm - 11:00 pm |
Fall Game: - 5475340 | Notorious D.I.G. 0 @ Big V Energy 2 Details | mâmawêyatitân centre (Court 1) | Thu Nov 21, 2024 | 10:00 pm - 11:00 pm |
Fall Game: - 5476553 | Sunday Singles 3 @ We Pancake Details | Tuxedo Court 3 | Sun Nov 24, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5476561 | 2 Legit 2 Hit @ Hits and Giggles (Wiechert) Details | Tuxedo Court 4 | Sun Nov 24, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5476559 | Gold Diggers (Dyck) @ Nothing But Net Details | Tuxedo Court 4 | Sun Nov 24, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5476557 | Sunday Singles 1 @ Gold Diggers (Cox) Details | Tuxedo Court 3 | Sun Nov 24, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5476556 | Axlvin and the Chipmunks @ Sunday Singles 2 Details | Tuxedo Court 3 | Sun Nov 24, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5476555 | Spiked Margaritas @ Block Party (McKechney) Details | Tuxedo Court 2 | Sun Nov 24, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5476552 | Unprotected Sets @ You've Been Served Details | Tuxedo Court 1 | Sun Nov 24, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5477514 | Spike Wazowski @ That's What She Set Details | mâmawêyatitân centre (Court 1) | Mon Nov 25, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5477515 | Casual Sets @ Hits and Giggles (Olson) Details | mâmawêyatitân centre (Court 2) | Mon Nov 25, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5477513 | Hits and Giggles (Olson) @ Raging Setaholics Details | mâmawêyatitân centre (Court 2) | Mon Nov 25, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5477512 | Ates & Kuyas @ Setsy and We Know It Details | mâmawêyatitân centre (Court 1) | Mon Nov 25, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5478265 | Sloppy Setters @ Wednesday Singles 1 Details | U of R Gym 2 - Court One | Wed Nov 27, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5478261 | Bumpin Uglies (Irvine) @ Block Party! (KOSTUR) Details | U of R Gym 1 - Court 1 | Wed Nov 27, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5478263 | Bangers and Smash @ Spikological Warfare Details | U of R Gym 1 - Court 2 | Wed Nov 27, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5478264 | Lousy Tippers @ I’d Hit That (McNish) Details | U of R Gym 1 - Court 3 | Wed Nov 27, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5478262 | Aceholes @ Soft Serve (Douan) Details | U of R Gym 2 - Court Two | Wed Nov 27, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5478609 | Bumping Uglies (Tisdale) @ Notorious D.I.G. Details | mâmawêyatitân centre (Court 1) | Thu Nov 28, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5478611 | Grog Boggers @ Hits N' Giggles (Coghill) Details | mâmawêyatitân centre (Court 2) | Thu Nov 28, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5478610 | Team Ace @ Thursday Singles 1 Details | mâmawêyatitân centre (Court 2) | Thu Nov 28, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5478608 | Power Spikers @ Tigers Details | mâmawêyatitân centre (Court 1) | Thu Nov 28, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5478607 | Big V Energy @ The Empire Spikes Back Details | mâmawêyatitân centre (Court 1) | Thu Nov 28, 2024 | 10:00 pm - 11:00 pm |
Fall Game: - 5478612 | Hits N' Giggles (Coghill) @ Thursday Singles 1 Details | mâmawêyatitân centre (Court 2) | Thu Nov 28, 2024 | 10:00 pm - 11:00 pm |
Download/Subscribe to the entire season schedule for this league.