Serves You Right - Team ID 1186749	 
	 
		 Game Results	 
	 | Visitor | @ | Home | Date | PTS | |||
| Serves You Right | 2 | @ | Inappropriate Touches | 0 | F | Sep 23, 2025 | 2 pts | 
| The Setter\'s | 2 | @ | Serves You Right | 1 | F | Sep 30, 2025 | 0 pts | 
| Serves You Right | 2 | @ | Pass and Hitties | 0 | F | Oct 07, 2025 | 2 pts | 
| WALL-EWAHWHOMS | 1 | @ | Serves You Right | 2 | F | Oct 14, 2025 | 2 pts | 
| Inappropriate Touches | 2 | @ | Serves You Right | 1 | F | Oct 21, 2025 | 0 pts | 
| Serves You Right | 2 | @ | The Setter\'s | 1 | F | Oct 28, 2025 | 2 pts | 
			
Email
Print
