Serves You Right - Team ID 1194131
Game Results
| Visitor | @ | Home | Date | PTS | |||
| Serves You Right | 1 | @ | Thunderballs | 2 | F | Jan 20, 2026 | 0 pts |
| Serves You Right | 1 | @ | Safe Sets (Blackstock) | 2 | F | Jan 27, 2026 | 0 pts |
| Serves You Right | 0 | @ | How I Set Your Mother (Perchie) | 2 | F | Feb 03, 2026 | 0 pts |
| Serves You Right | 0 | @ | Safe Sets (Blackstock) | 2 | F | Feb 10, 2026 | 0 pts |
| Serves You Right | 0 | @ | Spike-Tacular 6 | 2 | F | Feb 10, 2026 | 0 pts |
| Serves You Right | 2 | @ | Thunderballs | 0 | F | Feb 24, 2026 | 2 pts |
| Serves You Right | 0 | @ | How I Set Your Mother (Perchie) | 2 | F | Mar 03, 2026 | 0 pts |
| Spike-Tacular 6 | 2 | @ | Serves You Right | 1 | F | Mar 10, 2026 | 0 pts |
| Serves You Right | 0 | @ | Thunderballs | 2 | F | Mar 17, 2026 | 0 pts |
Email
Print
