where my pitches at - Team ID 1182703
Team Statistics
| Entire 2025 Season | W | L | T | PF | PA |
| Overall | 6 | 2 | 0 | 122 | 97 |
| At Home | 4 | 2 | 0 | 92 | 71 |
| On the road | 2 | 0 | 0 | 30 | 26 |
|
Spring Schedule |
W | L | T | PF | PA |
| Overall | 6 | 2 | 0 | 122 | 97 |
| At Home | 4 | 2 | 0 | 92 | 71 |
| On the road | 2 | 0 | 0 | 30 | 26 |
Email
Print
