Healthy Roots Therapeutic Thunder - Team ID 1182710
Team Statistics
| Entire 2025 Season | W | L | T | PF | PA |
| Overall | 1 | 5 | 0 | 58 | 106 |
| At Home | 0 | 4 | 0 | 28 | 75 |
| On the road | 1 | 1 | 0 | 30 | 31 |
|
Spring Schedule |
W | L | T | PF | PA |
| Overall | 1 | 5 | 0 | 58 | 106 |
| At Home | 0 | 4 | 0 | 28 | 75 |
| On the road | 1 | 1 | 0 | 30 | 31 |
Email
Print
