Derby Downers - Team ID 1186150
Team Statistics
| Entire 2025 Season | W | L | T | PF | PA |
| Overall | 3 | 2 | 0 | 73 | 43 |
| At Home | 1 | 2 | 0 | 41 | 34 |
| On the road | 2 | 0 | 0 | 32 | 9 |
|
Fall Schedule |
W | L | T | PF | PA |
| Overall | 3 | 2 | 0 | 73 | 43 |
| At Home | 1 | 2 | 0 | 41 | 34 |
| On the road | 2 | 0 | 0 | 32 | 9 |
Email
Print
