How I set your mother - Team ID 1184811	 
	 
		 Team Statistics	 
	 | Entire 2025 Season | W | L | T | PF | PA | 
| Overall | 7 | 1 | 0 | 15 | 7 | 
| At Home | 4 | 0 | 0 | 8 | 4 | 
| On the road | 3 | 1 | 0 | 7 | 3 | 
| 
					 Summer Schedule  | 
				 W | L | T | PF | PA | 
| Overall | 7 | 1 | 0 | 15 | 7 | 
| At Home | 4 | 0 | 0 | 8 | 4 | 
| On the road | 3 | 1 | 0 | 7 | 3 | 
			
Email
Print
