Puckin' Deadly - Team ID 1193990
Team Statistics
| Entire 2026 Season | W | L | T | PF | PA |
| Overall | 2 | 0 | 1 | 26 | 11 |
| At Home | 0 | 0 | 1 | 4 | 4 |
| On the road | 2 | 0 | 0 | 22 | 7 |
|
Winter Schedule |
W | L | T | PF | PA |
| Overall | 2 | 0 | 1 | 26 | 11 |
| At Home | 0 | 0 | 1 | 4 | 4 |
| On the road | 2 | 0 | 0 | 22 | 7 |
Email
Print
