The A-Arons - Team ID 1193991
Team Statistics
| Entire 2026 Season | W | L | T | PF | PA |
| Overall | 0 | 9 | 0 | 24 | 91 |
| At Home | 0 | 3 | 0 | 9 | 25 |
| On the road | 0 | 6 | 0 | 15 | 66 |
|
Winter Schedule |
W | L | T | PF | PA |
| Overall | 0 | 9 | 0 | 24 | 91 |
| At Home | 0 | 3 | 0 | 9 | 25 |
| On the road | 0 | 6 | 0 | 15 | 66 |
Email
Print
