Sunday Singles 2 - Team ID 1102204
Team Statistics
Entire 2024 Season | W | L | T | PF | PA |
Overall | 11 | 13 | 0 | 25 | 30 |
At Home | 4 | 4 | 0 | 8 | 10 |
On the road | 7 | 9 | 0 | 17 | 20 |
Fall Schedule |
W | L | T | PF | PA |
Overall | 6 | 1 | 0 | 12 | 5 |
At Home | 4 | 0 | 0 | 8 | 2 |
On the road | 2 | 1 | 0 | 4 | 3 |
Spring Schedule |
W | L | T | PF | PA |
Overall | 1 | 8 | 0 | 3 | 17 |
At Home | 0 | 3 | 0 | 0 | 6 |
On the road | 1 | 5 | 0 | 3 | 11 |
Winter Schedule |
W | L | T | PF | PA |
Overall | 4 | 4 | 0 | 10 | 8 |
At Home | 0 | 1 | 0 | 0 | 2 |
On the road | 4 | 3 | 0 | 10 | 6 |