The Big Tippers - Team ID 1182522
Team Statistics
| Entire 2025 Season | W | L | T | PF | PA |
| Overall | 2 | 8 | 0 | 6 | 18 |
| At Home | 1 | 3 | 0 | 2 | 7 |
| On the road | 1 | 5 | 0 | 4 | 11 |
|
Spring Schedule |
W | L | T | PF | PA |
| Overall | 2 | 8 | 0 | 6 | 18 |
| At Home | 1 | 3 | 0 | 2 | 7 |
| On the road | 1 | 5 | 0 | 4 | 11 |
Email
Print
