How I Set Your Mother (Perchie) - Team ID 1194134
Team Statistics
| Entire 2026 Season | W | L | T | PF | PA |
| Overall | 4 | 5 | 0 | 10 | 12 |
| At Home | 4 | 3 | 0 | 9 | 8 |
| On the road | 0 | 2 | 0 | 1 | 4 |
|
Winter Schedule |
W | L | T | PF | PA |
| Overall | 4 | 5 | 0 | 10 | 12 |
| At Home | 4 | 3 | 0 | 9 | 8 |
| On the road | 0 | 2 | 0 | 1 | 4 |
Email
Print
