Parks & Wreck - Team ID 1194657
Team Statistics
| Entire 2026 Season | W | L | T | PF | PA |
| Overall | 4 | 4 | 0 | 8 | 9 |
| At Home | 1 | 2 | 0 | 2 | 4 |
| On the road | 3 | 2 | 0 | 6 | 5 |
|
Winter Schedule |
W | L | T | PF | PA |
| Overall | 4 | 4 | 0 | 8 | 9 |
| At Home | 1 | 2 | 0 | 2 | 4 |
| On the road | 3 | 2 | 0 | 6 | 5 |
Email
Print
