How I Set Your Mother (Perchie) - Team ID 1197308
Team Statistics
| Entire 2026 Season | W | L | T | PF | PA |
| Overall | 2 | 0 | 0 | 4 | 0 |
| At Home | 0 | 0 | 0 | 0 | 0 |
| On the road | 2 | 0 | 0 | 4 | 0 |
|
Spring Schedule |
W | L | T | PF | PA |
| Overall | 2 | 0 | 0 | 4 | 0 |
| At Home | 0 | 0 | 0 | 0 | 0 |
| On the road | 2 | 0 | 0 | 4 | 0 |
Email
Print
