Dodgeball Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 |
Type | Teams (Away @ Home) | Location | Date | Time |
Fall Game: - 5428526 | Bannock Bombers 4 @ Purple Cobras 13 | Kitchener School | Tue Nov 05, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5428547 | Dodge Ram 1500 7 @ Pound Town 8 | Kitchener School | Tue Nov 05, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5428539 | Dodgie McDodgeface 0 @ Mandodgers 15 | Kitchener School | Tue Nov 05, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5428544 | Regina Recreational Dodgeball Team 8 @ Dodge Ballers 7 | Kitchener School | Tue Nov 05, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5428562 | Hill World Order 7 @ Daffy Duckers 8 | Dr. George Ferguson School | Wed Nov 06, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5428555 | Wednesday Singles 1 9 @ BLOCKBUSTERS 8 | Dr. George Ferguson School | Wed Nov 06, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5428559 | Balls Royce 14 @ Can\'t Dodge This 1 | Dr. George Ferguson School | Wed Nov 06, 2024 | 8:30 pm - 9:30 pm |
Fall Game: - 5428589 | Down To Chuck 8 @ My Ball Your Face 7 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Nov 07, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5428573 | Lords of Dodgetown 8 @ Doj Mahbal 9 | St Joan of Arc School (Please use double doors at the back of the building) | Thu Nov 07, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5471007 | Dodge Ram 1500 9 @ Pound Town 8 Details | Kitchener School | Tue Nov 12, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5471008 | Dodgie McDodgeface 8 @ Bannock Bombers 7 Details | Kitchener School | Tue Nov 12, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5471009 | Regina Recreational Dodgeball Team 4 @ Dodge Ballers 5 Details | Kitchener School | Tue Nov 12, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5471006 | Mandodgers 11 @ Purple Cobras 4 Details | Kitchener School | Tue Nov 12, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5474618 | Dodge Ballers 5 @ Dodgie McDodgeface 4 Details | Kitchener School | Tue Nov 19, 2024 | 6:00 pm - 7:00 pm |
Fall Game: - 5474619 | Bannock Bombers 0 @ Regina Recreational Dodgeball Team 10 Details | Kitchener School | Tue Nov 19, 2024 | 7:00 pm - 8:00 pm |
Fall Game: - 5474617 | Purple Cobras 7 @ Pound Town 6 Details | Kitchener School | Tue Nov 19, 2024 | 8:00 pm - 9:00 pm |
Fall Game: - 5474616 | Mandodgers 16 @ Dodge Ram 1500 4 Details | Kitchener School | Tue Nov 19, 2024 | 9:00 pm - 10:00 pm |
Fall Game: - 5471665 | Daffy Duckers 5 @ Hill World Order 15 Details | Dr. George Ferguson School | Wed Nov 20, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5471666 | BLOCKBUSTERS 4 @ Wednesday Singles 1 6 Details | Dr. George Ferguson School | Wed Nov 20, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5471663 | Balls Royce 11 @ Can't Dodge This 4 Details | Dr. George Ferguson School | Wed Nov 20, 2024 | 8:30 pm - 9:30 pm |
Fall Game: - 5472024 | Doj Mahbal 4 @ Lords of Dodgetown 11 Details | St Joan of Arc School (Please use double doors at the back of the building) | Thu Nov 21, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5472025 | Down To Chuck 10 @ My Ball Your Face 0 Details | St Joan of Arc School (Please use double doors at the back of the building) | Thu Nov 21, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5472023 | Dragon Ballers 8 @ My Ball Your Face 6 Details | St Joan of Arc School (Please use double doors at the back of the building) | Thu Nov 21, 2024 | 8:30 pm - 9:30 pm |
Fall Game: - 5478267 | Can't Dodge This @ BLOCKBUSTERS | Dr. George Ferguson School | Wed Nov 27, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5478268 | Daffy Duckers @ Wednesday Singles 1 | Dr. George Ferguson School | Wed Nov 27, 2024 | 7:30 pm - 8:30 pm |
Fall Game: - 5478266 | Balls Royce @ Hill World Order | Dr. George Ferguson School | Wed Nov 27, 2024 | 8:30 pm - 9:30 pm |
Fall Game: - 5478604 | Dragon Ballers @ Lords of Dodgetown Details | St Joan of Arc School (Please use double doors at the back of the building) | Thu Nov 28, 2024 | 6:30 pm - 7:30 pm |
Fall Game: - 5478605 | Doj Mahbal @ Down To Chuck Details | St Joan of Arc School (Please use double doors at the back of the building) | Thu Nov 28, 2024 | 7:30 pm - 8:30 pm |
Download/Subscribe to the entire season schedule for this league.