Duck N Chuck - Team ID 1194544
Team Statistics
| Entire 2026 Season | W | L | T | PF | PA |
| Overall | 2 | 4 | 1 | 49 | 72 |
| At Home | 1 | 4 | 1 | 40 | 66 |
| On the road | 1 | 0 | 0 | 9 | 6 |
|
Winter Schedule |
W | L | T | PF | PA |
| Overall | 2 | 4 | 1 | 49 | 72 |
| At Home | 1 | 4 | 1 | 40 | 66 |
| On the road | 1 | 0 | 0 | 9 | 6 |
Email
Print
